We sell stainless steel mesh filter strainer A2 – 304 for freshwater or A4 – 316 for saltwater, any length with a maximum width of 2.000 mm.
| Mesh Count | Wire mm | SWG | Aperture | Free Area |
| 2 | 1.60 | 16 | 11.2 mm | 77.0 % |
| 2 | 1.80 | 15 | 10.0 mm | 69.4 % |
| 2.8 | 1.25 | 18 | 8.00 mm | 75.0 % |
| 2.6 | 1.60 | 16 | 8.00 mm | 69.4 % |
| 3.0 | 1.40 | 17 | 7.10 mm | 69.4 % |
| 3.4 | 1.25 | 18 | 6.30 mm | 69.4 % |
| 4 | 1.25 | 18 | 5.00 mm | 64.0 % |
| 4 | 1.60 | 16 | 5.00 mm | 56.0 % |
| 5 | 1.00 | 19 | 4.00 mm | 64.0 % |
| 6 | 0.80 | 21 | 3.55 mm | 67.0 % |
| 6 | 0.90 | 20 | 3.35 mm | 62.0 % |
| 6.4 | 0.80 | 21 | 3.15 mm | 64.0 % |
| 6 | 1.25 | 18 | 3.15 mm | 50.0 % |
| 8 | 0.50 | 25 | 2.80 mm | 72.0 % |
| 8 | 0.71 | 22 | 2.50 mm | 60.0 % |
| 9 | 0.63 | 23 | 2.24 mm | 60.0 % |
| 10 | 0.56 | 24 | 2.00 mm | 60.0 % |
| 10 | 0.63 | 23 | 2.00 mm | 57.6 % |
| 10 | 1.00 | 19 | 1.60 mm | 38.0 % |
| 11 | 0.50 | 25 | 1.80 mm | 60.0 % |
| 12 | 0.32 | 30 | 1.80 mm | 72.0 % |
| 12 | 0.50 | 25 | 1.60 mm | 57.0 % |
| 12 | 0.63 | 23 | 1.50 mm | 49.6 % |
| 12 | 0.71 | 22 | 1.40 mm | 44.0 % |
| 14 | 0.63 | 23 | 1.18 mm | 43.0 % |
| 14 | 0.50 | 25 | 1.32 mm | 53.0 % |
| 14 | 0.45 | 26 | 1.40 mm | 57.6 % |
| 15.4 | 0.40 | 27 | 1.25 mm | 58.0 % |
| 16 | 0.45 | 26 | 1.12 mm | 51.0 % |
| 16 | 0.63 | 23 | 1.00 mm | 38.0 % |
| 18 | 0.40 | 27 | 1.00 mm | 51.0 % |
| 19 | 0.32 | 30 | 1.00 mm | 57.0 % |
| 20 | 0.36 | 28 | 900 microns | 51.0 % |
| 20 | 0.40 | 27 | 850 microns | 46.0 % |
| 20 | 0.50 | 25 | 800 microns | 38.0 % |
| 23 | 0.32 | 30 | 800 microns | 51.0 % |
| 24 | 0.36 | 29 | 710 microns | 44.0 % |
| 25 | 0.28 | 31.5 | 710 microns | 51.0 % |
| 30 | 0.25 | 32 | 630 microns | 51.0 % |
| 30 | 0.28 | 31.5 | 560 microns | 44.0 % |
| 34 | 0.25 | 32.5 | 500 microns | 44.0 % |
| 36 | 0.16 | 37.5 | 530 microns | 59.0 % |
| 38 | 0.16 | 37.5 | 500 microns | 57.0 % |
| 40 | 0.22 | 34 | 400 microns | 41.0 % |
| 40 | 0.25 | 33 | 400 microns | 38.0 % |
| 45 | 0.14 | 38.5 | 425 microns | 57.0 % |
| 48 | 0.18 | 36.5 | 355 microns | 44.0 % |
| 50 | 0.20 | 35.5 | 315 microns | 38.0 % |
| 60 | 0.112 | 41 | 315 microns | 54.0 % |
| 60 | 0.16 | 37 | 250 microns | 38.0 % |
| 64 | 0.112 | 41 | 280 microns | 51.0 % |
| 73 | 0.10 | 42 | 250 microns | 52.8 % |
| 78 | 0.10 | 42 | 224 microns | 49.6 % |
| 80 | 0.125 | 39 | 200 microns | 38.0 % |
| 88 | 0.09 | 43 | 200 microns | 48.0 % |
| 90 | 0.09 | 43 | 180 microns | 44.4 % |
| 100 | 0.10 | 42 | 160 microns | 38.0 % |
| 100 | 0.112 | 41 | 140 microns | 31.0 % |
| 105 | 0.075 | 45 | 160 microns | 48.0 % |
| 120 | 0.065 | 45 | 140 microns | 48.0 % |
| 120 | 0.09 | 43 | 125 microns | 34.0 % |
| 140 | 0.071 | 45 | 112 microns | 38.0 % |
| 150 | 0.063 | 45.5 | 100 microns | 38.0 % |
| 165 | 0.05 | 47 | 100 microns | 44.5 % |
| 200 | 0.04 | 48 | 90 microns | 48.0 % |
| 200 | 0.053 | 47 | 74 microns | 36.0 % |
| 230 | 0.036 | 48.5 | 75 microns | 45.7 % |
| 250 | 0.04 | 48 | 63 microns | 38.0 % |
| 300 (Twill) | 0.036 | 48.5 | 50 microns | 34.0 % |
| 325 (Twill) | 0.036 | 48.5 | 42 microns | 29.0 % |
| 400 | 0.025 | 50 | 40 microns | 38.0 % |
| 450 | 0.025 | 50 | 32 microns | 31.0 % |
| 500 | 0.025 | 50 | 25 microns | 25.0 % |
For more information about stainless steel mesh filter contact here…